Overview

Overview
University Statistics: 2016/17 Cohort
The table below shows a summary for the University of Leeds and constituent Faculties.
Data is for UK, full-time first-degree graduates who were available for employment.
|
Graduate Prospects | Positive Outcomes | Response Rate |
University | 81.20% | 96.75% | 73.81% |
Arts, Humanities and Cultures | 72.83% | 96.11% | 66.12% |
Biological Sciences | 75.24% | 96.27% | 74.84% |
Business | 87.19% | 97.56% | 81.25% |
Education, Social Sciences and Law | 78.35% | 97.26% | 68.87% |
Engineering | 86.42% | 95.51% | 82.22% |
Environment | 84.16% | 96.40% | 78.57% |
Mathematics and Physical Sciences | 83.24% | 95.52% | 79.16% |
Medicine and Health | 93.55% | 99.31% | 81.00% |
The following table shows the destination categories for the University of Leeds as a whole.
|
No. Graduates | Graduate Level | Excluded |
Full-time work | 2055 | 1720 | 2 |
Part-time work | 317 | 146 | |
Mainly work, also study | 57 | 52 | |
Mainly study, also work | 65 | 62 | |
Full-time study | 631 | 622 | |
Part-time study | 27 | 24 | |
Unemployed | 84 | |
|
Due to start work | 22 |
|
22 |
Other | 234 | |
|
Explicit refusal | 126 | |
|
No response | 1113 | |
|
Available for employment : Excludes the 'Other', 'Explicit refusal' and 'No response' categories.
Graduate Prospects : The percentage of graduates in graduate level employment or further study as a proportion of those who were 'Available for employment' excluding those who were 'Due to start work' and those whose destinations were 'Excluded' because the SOC2010 code could not be classified.
Positive Outcomes : The percentage of graduates in employment or further study as a proportion of those who were 'Available for employment'.
Response Rate : All categories except 'Explicit refusal' and 'No response' as a proportion of all graduates in the survey.